Application Cloud Transformation Readiness Assessment

Subscription Size
S

M

L

XL

XXL
Portfolio Size
(Max # of Apps)
25 100 250 500 1000
Cloud 25 Apps for 1 Year = $400 / App 100 Apps for 1 Year = $320 / App 250 Apps for 1 Year = $256 / App 500 Apps for 1 Year = $204 / App 1000 Apps for 1 Year = $163 / App

Cloud Transformation charge will be based on the usage as per the below table

Cloud Transformation Pricing

Layer Complexity Parameter Object Type Replatform Refactor Rearchitect
Simple Moderate Complex Simple Moderate Complex Simple Moderate Complex
Application Business Services No of Business Services (Session Bean/Spring/ POJO/POCO) <=5 6-20 20-50 <=5 6-20 20-50 <=5 6-20 20-50
No of Messaging (JMS/NMS/MDB) Service <=5 6-20 20-50 <=5 6-20 20-50 <=5 6-20 20-50
No of Batch Service <=5 6-20 20-50 <=5 6-20 20-50 <=5 6-20 20-50
Libraries to be Upgraded No of Libraries to be upgraded <=5 6-20 20-50 <=5 6-20 20-50 <=5 6-20 20-50
Data Access Layer - remediation LOC <=2000 2000-3000 3000-5000 <=2000 2000-3000 3000-5000 <=2000 2000-3000 3000-5000
Database Objects Views <10 10-20 20-50 <10 10-20 20-50 <10 10-20 20-50
Procedure <10 10-20 20-50 <10 10-20 20-50 <10 10-20 20-50
Function <10 10-20 20-50 <10 10-20 20-50 <10 10-20 20-50
Data Volume <500 GB 501 GB - 2 TB 2-6 TB <500 GB 501 GB - 2 TB 2-6 TB <500 GB 501 GB - 2 TB 2-6 TB
*Pricing $1K / App $2K / App $3K / App $4K / App $5K / App $6K / App $7K / App $8K / App $9K / App